Author's Card |
 | |
|
Research & Academic output
|
Click on Title(s) to see details [this list is uncompleted] |
| Pub Date | Pub Type | Pub Title |
| | Journal | A modified embedded atom method study of the high-pressure phases of silicon. N. Badis, H. Faraoun, H. Aourag and M. Certier. Materials Chemistry and Physics, Volume 80, Issue 2, 26 May 2003, 405-408 |
---|
| | Journal | Crystalline, Electronic and Magnetic Structures of -Fe3C, -Fe5C2 and -Fe2C from first principle calculation, H. I. Faraoun, Y. D. Zang, C. Esling and H. Aourag, Journal of Applied Physics - JAP, 99, 1 April 2006 |
---|
| | Journal | Full potential study of structural, elastic and electronic properties of BaZrO3and SrZrO3. R. Terki, H. Faraoun, G. Bertrand and H. Aourag. Physica status solidi Volume 242, Issue 5, December 2004, 1054 - 1062 |
---|
| | Journal | Electronic structure of Ti2CAl and Ti2NAl. H. Faraoun, R. Terki, C. Esling and H. Aourag. Materials Science and Engineering B. Volume 110, Issue 3, 25 July 2004, 280-284. |
---|
| | Journal | Elastic properties of binary NiAl, NiCr and AlCr and ternary Ni2AlCr alloys from molecular dynamic and Abinitio simulation. H. Faraoun, H. Aourag, C. Esling, J.L. Seichepine and C. Coddet. Computational Materials Science, Volume 33, Issues 1-3 April 2005, 184-191. |
---|
| | Journal | Ab initio calculations and experimental studies of site substitution of ternary elements in WC. T. Sahraoui , A. Kellou , H. I. Faraoun, N. Fenineche , H. Aourag and C. Coddet. Materials Science and Engineering B, Volume 107, Issue 1, 25 February 2004, 1-7 |
---|
| | Journal | Structural and thermoelastic properties of the B2YX (X=Cu, Mg and Rh) intermetallic compounds. A. Sekkal, A. Benzair, H. Aourag, H.I. Faraoun, G. Merad. Physica B: Condensed Matter, Volume 405, Issue 13, 1 July 2010, Pages 2831-2835. |
---|
| | Journal | Microstructural Modification of Metallic Materials by Electromagnetic Processing and the Theoretical Interpretation, L. Zuo, Y. D. Zhang, Z. C. Hu, H. I. Faraoun, X. Zhao and C. Esling. Advanced Materials Research Vols. 29-30 (2007) pp 123-126. |
---|
| | Journal | Full potential linearized augmented plane wave investigations of structural and electronic properties of pyrochlore systems. R. Terki, H. Faraoun, G. Bertrand and H. Aourag. Journal of Applied Physics - JAP Volume 96 Number 11, 2004, 6482-6487. |
---|
| | Journal | Ab initio investigation of the CdTe (001) surface. B. Rerbal, G. Merad, H. Mariette, H.I. Faraoun and J.-M. Raulot. Superlattices and Microstructures 46 (2009) 733-744 |
---|
| | Journal | Theoretical studies of substoichiometric CuI. H. Faraoun, H. Aourag and M. Certier. Materials Chemistry and Physics. Volume 82, Issue 3, 20 December 2003, 597-601 |
---|
| | Journal | Electronic structure of some mono-, semi-titanium boride and diboride. B. Mouffok, H. Feraoun and H. Aourag. Materials Letters 60 (2006) 1433-1436 |
---|
| | Journal | Structure of amorphous iron-based coatings processed by HVOF and APS thermally spraying. M. Cherigui, H. I. Faraoun, N. E. Feninehe , H. Aourag and C. Coddet. Materials Chemistry and Physics, Volume 85, Issue 1, 15 May 2004, 113-119 |
---|
| | Journal | HVOF-sprayed Tribaloy©-400: microstructure and first principle calculations. T. Sahraoui, H. I. Faraoun, N. Fenineche, G. Montavon, H. Aourag and C. Coddet. Materials Letters, Volume 58, Issue 19, July 2004, 2433-2436 |
---|
| | Journal | Vacancy effect in CuAg alloy. B. Mouffok, H. Feraoun and H. Aourag. Materials Letters 60 (2006) 1344-1346 |
---|
| | Journal | Development of modified embedded atom potentials for the CuAg system. H. Faraoun, H. Aourag, T. Grosdidier, D. Klein and C. Coddet. Superlattices and Microstructures, Volume 30, Issue 5, November 2001, 261-271. |
---|
| | Journal | First principal calculations of structural, elastic and electronic properties of XO2 (X = Zr, Hf and Th) in fluorite phase. R. Terki, H. Faraoun, G. Bertrand and H. Aourag. Computational Materials Science, Volume 33, Issues 1-3, April 2005, 44-52 |
---|
| | Journal | Structural and thermoelastic properties of the B2YX (X=Cu, Mg and Rh) intermetallic compounds. A. Sekkal, A. Benzair, H. Aourag, H.I. Faraoun, G. Merad. Physica B: Condensed Matter, Volume 405, Issue 13, 1 July 2010, Pages 2831-2835. |
---|
| | Journal | Energetics and electronic properties of vacancies, anti-sites, and atomic defects (B, C, and N) in B2-FeAl alloys. A. Kellou, H. I. Faraoun, T. Grosdidier, C. Coddet and H. Aourag. Acta Materialia, Volume 52, Issue 11, 21 June 2004, 3263-3271 |
---|
| | Book | Modélisation des propriétés thermomécaniques des matériaux abradables: Simulation et Prédiction de revêtements réalisés par projection thermique. Auteur: H.I. Fraoun. Editeur : Editions universitaires européennes (4 mai 2010) - ISBN-10: 6131503079. ISBN-13: 978-6131503078 |
---|
| | Journal | Paramagnetic Susceptibility Of Ferrite And Cementite Obtained From Ab Initio Calculations, Y. Zhang; H. Faraoun; C. Esling and H. Aourag. Journal of Magnetism & Magnetic Materials - JMMM. Volume 299, Issue 1, Pages 64-69, April 2005 |
---|
| | Journal | Tow-Body potential of the Buckingham type for copper halides. B. Mouffok, H. Feraoun, H. Aourag. Physica Status Solidi (b), Volume 243, Issue 6. May 2006, p 1182-1192. |
---|
| | Journal | Improvement of Thermally Sprayed Abradable Coating by Microstructure Control, H.I. Faraoun, T. Grosdidier, JL. Seichepine, D. Goran, H. Aourag, C. Coddet, J. Zwick and N. Hopkins, Surface Coating and Technology, April 2006 |
---|
| | Journal | Study of stability of twist grain boundaries in hcp zinc. H. Faraoun, G. Vincent, C. Esling and H. Aourag. Scripta Materialia 54 (2006) 865-868. |
---|
| | Journal | Modeling Route for Abradable Coatings, H.I. Faraoun, J-L. Seichepine, C. Coddet, H. Aourag, J. Zwick, N. Hopkins, D. Sporer and M. Hertter, Surface Coating and Technology 200 (2006) 6578-6582. |
---|
| | Journal | A new form of the SuttonChen potential for the CuAg alloys. H. Faraoun, C. Esling, L. Dembinski, T. Grosdidier, C. Coddet and H. Aourag. Superlattices and Microstructures, Volume 31, Issue 6, June 2002, 297-313. |
---|
| | Journal | Ab initio investigation of Al/Mo2B interfacial adhesion. H. Si Abdelkader, H.I. Faraoun. Computational Materials Science, In Press, Corrected Proof, Available online 11 November 2010 |
---|
| | Journal | Elastic properties and bonding of the AgGaSe2 chalcopyrite. Tarik Ouahrani, Alberto Otero-de-la-Roza, A.H. Reshak, R. Khenata, H.I. Faraoun, B. Amrani, M. Mebrouki, Víctor Luaña. Physica B: Condensed Matter, Volume 405, Issue 17, 1 September 2010, Pages 3658-3664. |
---|
| | Journal | FeNb and FeSi thermal spraying coatings: microstructure and first principle calculations. N. E. Fenineche, M. Cherigui , H. I. Faraoun, H. Aourag and C. Coddet. Materials Science and Engineering B, Volume 107, Issue 1, 25 February 2004, 27-32. |
| If you are the author in this card and have more publications please register them by clicking on the button:  |
---|